1964 Pontiac GTO
The Pontiac GTO ushered in the muscle car era of the 1960s. It was originally offered as a standalone version of the Pontiac Tempest and was the first truly mass-produced large-displacement model, using a 389 cubic inch (6.4 liter) V8 engine.
The top-spec GTO featured a 348-horsepower engine, four-speed manual transmission, stiffened suspension, wider wheels and hood scoops.
It cost just $4,500 with all options, which is about £24,000 in today’s money. Not bad for a car that could hit 100 km/h in just 5.7 seconds – so stunning for its time that it was compared to the Ferrari 250 GTO.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
1964 Pontiac GTO specifications
| Powertrain 1964 Pontiac GTO | |||
|---|---|---|---|
| Engine type | naturally aspirated petrol | ||
| Engine manufacturer | GM | ||
| Cylinders | V 8 | ||
| Capacity | 6.4 litre 6362 cc (388.233 cu in) | ||
| Bore × Stroke | 103.1 × 95.25 mm 4.06 × 3.75 in | ||
| Bore/stroke ratio | 1.08 | ||
| Valve gear | overhead valve (OHV) 2 valves per cylinder 16 valves in total | ||
| Maximum power output | 353 PS (348 bhp) (260 kW) at 4900 rpm | ||
| maximum torque | 580 Nm (428 ft·lb) (59.1 kgm) at 3200 rpm | ||
| Specific output | 40.8 kW/litre 55.5 ps/litre 54.7 bhp/litre 0.9 bhp/cu in | ||
| Specific torque | 91.17 Nm/litre 1.1 ft·lb/cu3 | ||
| sump | wet sumped | ||
| compression ratio | 10.75:1 | ||
| Fuel system | 3 Ca carbs | ||
| Crankshaft bearings | 5 | ||
| Engine coolant | Water | ||
| Unitary capacity | 795.25 cc | ||
| Aspiration | Normal | ||
| Compressor | N/A | ||
| Intercooler | None | ||
| Catalytic converter | N | ||
| Dimensions & weights 1964 Pontiac GTO | |||
| Wheelbase | 2921 mm | 115 inches | |
| Track/tread (front) | 1473 mm | 58 inches | |
| Track/tread (rear) | 1473 mm | 58 inches | |
| Length | 5156 mm | 203 inches | |
| Width | 1862 mm | 73.3 inches | |
| Height | 1372 mm | 54 inches | |
| Length:wheelbase ratio | 1.77 | ||
| Fuel tank capacity | 81.5 litres | 17.9 [21.5] UK [US] gal. | |

