Pagani Huayra
The mid-engine rear-wheel drive coupe Pagani Huayra (“Pagani Huayra”) has been produced in small series in Italy since the end of 2011.
The car has a carbon fiber monocoque and gull-wing lifting doors. Pagani Huayra is equipped with gasoline engines with a displacement of 5980-5987 cm3. Pagani Huayra engine power is from 730 to 850 hp, maximum torque is 750-1100 Nm. transmitted by a seven-speed Xtrac sequential transmission. The certified acceleration time to “hundreds” is 3.3 seconds. Prices for the Pagani Huayra coupe start at $1.2 million.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
Pagani Huayra specifications
| General information Pagani Huayra | |
| Brand | Pagani |
| Model | Huayra |
| Generation | Huayra |
| Modification (Engine) | 6.0 V12 (730 Hp) Automatic |
| Start of production | 2011 year |
| End of production | 2018 year |
| Powertrain Architecture | Internal Combustion engine |
| Body type | Coupe |
| Seats | 2 |
| Doors | 2 |
| Performance specs Pagani Huayra | |
| Fuel Type | Petrol (Gasoline) |
| Weight-to-power ratio | 1.8 kg/Hp, 540.7 Hp/tonne |
| Weight-to-torque ratio | 1.4 kg/Nm, 740.7 Nm/tonne |
| Engine specs Pagani Huayra | |
| Power | 730 Hp @ 5800 rpm. |
| Power per litre | 122.1 Hp/l |
| Torque | 1000 Nm @ 2250 rpm. 737.56 lb.-ft. @ 2250 rpm. |
| Engine layout | Middle, Longitudinal |
| Engine displacement | 5980 cm3 364.92 cu. in. |
| Number of cylinders | 12 |
| Engine configuration | V-engine |
| Engine aspiration | Twin-Turbo, Intercooler |
| Space, Volume and weights Pagani Huayra | |
| Kerb Weight | 1350 kg 2976.24 lbs. |
| Dimensions Pagani Huayra | |
| Length | 4605 mm 181.3 in. |
| Width | 2036 mm 80.16 in. |
| Width including mirrors | 2356 mm 92.76 in. |
| Height | 1169 mm 46.02 in. |
| Wheelbase | 2036 mm 80.16 in. |
| Drivetrain, brakes and suspension specs Pagani Huayra | |
| Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
| Drive wheel | Rear wheel drive |
| Number of gears and type of gearbox | 7 gears, automatic transmission |
| Front brakes | Ventilated discs |
| Rear brakes | Ventilated discs |
| Assisting systems | ABS (Anti-lock braking system) |
| Steering type | Steering rack and pinion |
| Power steering | Electric Steering |

