BMW M6 Gran Coupe
Already in the basic configuration, the BMW M6 Gran Coupe is equipped with adaptive low beam with LEDs, a Start-Stop system, regenerative braking and all the latest active safety systems. As options, you can order all-round cameras, a night vision system, a multimedia complex with a Bang & Olufsen audio system (16 speakers) and a number of other equipment.
The platform at the heart of the M6 Gran Coupe is the same as that of the version without the letter “M”, but German engineers have seriously modernized and reconfigured it. In particular, the sedan received different suspension settings, different steering, as well as an Active M Differential gearbox. For an additional fee, among other things, you can order carbon-ceramic brakes.
The M6 Gran Coupe is powered by a 4.4-liter twin-turbo V-8 engine producing 560 hp. With. power and 680 Nm of torque. This engine accelerates the M6 sedan to 100 km/h in 4.2 seconds, while the top speed is electronically limited to 250 or 305 km/h (depending on equipment). Fuel consumption, however, in the combined cycle is approximately 10 liters per 100 km, which is very, very good for a car with such a powerful engine, which is coupled with a 7-speed automatic transmission.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
BMW M6 Gran Coupe specifications
General information BMW M6 Gran Coupe | |
Brand | BMW |
Model | M6 |
Generation | M6 Gran Coupe (F06M LCI, facelift 2014) |
Modification (Engine) | Competition 4.4 V8 (600 Hp) M DCT |
Start of production | July, 2015 year |
End of production | May, 2018 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs BMW M6 Gran Coupe | |
Fuel consumption (economy) – urban | 14.3 l/100 km 16.45 US mpg 19.75 UK mpg 6.99 km/l |
Fuel consumption (economy) – extra urban | 8 l/100 km 29.4 US mpg 35.31 UK mpg 12.5 km/l |
Fuel consumption (economy) – combined | 10.3 l/100 km 22.84 US mpg 27.43 UK mpg 9.71 km/l |
CO2 emissions | 236 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 – 100 km/h | 3.9 sec |
Acceleration 0 – 62 mph | 3.9 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 3.7 sec |
Maximum speed | 250 km/h, Electronically limited 155.34 mph |
Emission standard | Euro 6 |
Weight-to-power ratio | 3.2 kg/Hp, 314.1 Hp/tonne |
Weight-to-torque ratio | 2.7 kg/Nm, 366.5 Nm/tonne |
Engine specs BMW M6 Gran Coupe | |
Power | 600 Hp @ 6250 rpm. |
Power per litre | 136.5 Hp/l |
Torque | 700 Nm @ 1500-6000 rpm. 516.29 lb.-ft. @ 1500-6000 rpm. |
Engine layout | Front, Longitudinal |
Engine Model/Code | S63B44T0 |
Engine displacement | 4395 cm3 268.2 cu. in. |
Number of cylinders | 8 |
Engine configuration | V-engine |
Cylinder Bore | 89 mm 3.5 in. |
Piston Stroke | 88.3 mm 3.48 in. |
Compression ratio | 10 |
Number of valves per cylinder | 4 |
Fuel injection system | Direct injection |
Engine aspiration | Twin-power turbo, Intercooler |
Valvetrain | DOHC |
Engine oil capacity | 8.5 l 8.98 US qt | 7.48 UK qt |
Coolant | 18.5 l 19.55 US qt | 16.28 UK qt |
Engine systems | Start & Stop System |
Space, Volume and weights BMW M6 Gran Coupe | |
Kerb Weight | 1910 kg 4210.83 lbs. |
Max. weight | 2410 kg 5313.14 lbs. |
Max load | 500 kg 1102.31 lbs. |
Trunk (boot) space – minimum | 460 l 16.24 cu. ft. |
Trunk (boot) space – maximum | 1265 l 44.67 cu. ft. |
Fuel tank capacity | 80 l 21.13 US gal | 17.6 UK gal |
Dimensions BMW M6 Gran Coupe | |
Length | 5011 mm 197.28 in. |
Width | 1899 mm 74.76 in. |
Width including mirrors | 2106 mm 82.91 in. |
Height | 1395 mm 54.92 in. |
Wheelbase | 2964 mm 116.69 in. |
Front track | 1631 mm 64.21 in. |
Rear (Back) track | 1612 mm 63.46 in. |
Front overhang | 945 mm 37.2 in. |
Rear overhang | 1102 mm 43.39 in. |
Ride height (ground clearance) | 110 mm 4.33 in. |
Drag coefficient (Cd) | 0.33 |
Minimum turning circle (turning diameter) | 12.5 m 41.01 ft. |
Drivetrain, brakes and suspension specs BMW M6 Gran Coupe | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of gears and type of gearbox | 7 gears, automatic transmission M DCT |
Front suspension | Double wishbone |
Rear suspension | Independent multi-link suspension |
Front brakes | Ventilated discs, 400 mm |
Rear brakes | Ventilated discs, 396 mm |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Hydraulic Steering |
Tires size | Front wheel tires: 265/35 R20 Rear wheel tires: 295/30 R20 |
Wheel rims size | Front wheel rims: 9.5J x 20 Rear wheel rims: 10.5J x 20 |