Porsche 911 GT3
Track version of the eighth generation Porsche 911 (992). The car’s premiere took place on February 16, 2021.
The GT3 modification is intended for those who value the sensations of atmospheric thrust over greater performance due to turbines. The 911 GT3 is equipped with a 4.0-liter six-cylinder boxer engine producing a peak of 510 hp. With. the power of which is achieved at 8400 rpm (the cut-off is set at 9000 rpm), and 470 Nm of torque at 6100. It can be equipped with either a six-speed manual transmission or a PDK robot with two clutches in seven stages. The drive is exclusively rear-wheel drive.
The manual version accelerates to the first 100 km/h in 3.9 s, and to 200 km/h in 11.9 s. Its maximum speed is 320 km/h. The version with the robot is faster: it reaches 100 km/h in 3.4 s, 200 km/h in 10.8 s, and the top speed is 318 km/h. And although the dynamic characteristics of this GT3 are only slightly superior to the previous version, the difference in Nurburgring time between them is more than 17 seconds (6:59.927)!
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
Porsche 911 GT3 specifications
General information Porsche 911 GT3 | |
Brand | Porsche |
Model | 911 |
Generation | 911 (992) |
Modification (Engine) | GT3 RS 4.0 (525 Hp) PDK |
Start of production | August, 2022 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Coupe |
Seats | 2 |
Doors | 2 |
Performance specs Porsche 911 GT3 | |
Combined fuel consumption (WLTP) | 13.4 l/100 km 17.55 US mpg 21.08 UK mpg 7.46 km/l |
CO2 emissions (WLTP) | 305 g/km |
Fuel consumption (economy) – urban (NEDC, WLTP equivalent) | 17.6 l/100 km 13.36 US mpg 16.05 UK mpg 5.68 km/l |
Fuel consumption (economy) – extra urban (NEDC, WLTP equivalent) | 9.8 l/100 km 24 US mpg 28.82 UK mpg 10.2 km/l |
Fuel consumption (economy) – combined (NEDC, WLTP equivalent) | 12.7 l/100 km 18.52 US mpg 22.24 UK mpg 7.87 km/l |
CO2 emissions (NEDC, WLTP equivalent) | 289 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 – 100 km/h | 3.2 sec |
Acceleration 0 – 62 mph | 3.2 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 3 sec |
Acceleration 0 – 200 km/h | 10.6 sec |
Maximum speed | 296 km/h 183.93 mph |
Emission standard | Euro 6d-ISC-FCM |
Weight-to-power ratio | 2.8 kg/Hp, 362.1 Hp/tonne |
Weight-to-torque ratio | 3.1 kg/Nm, 320.7 Nm/tonne |
Engine specs Porsche 911 GT3 | |
Power | 525 Hp @ 8500 rpm. |
Power per litre | 131.4 Hp/l |
Torque | 465 Nm @ 6300 rpm. 342.97 lb.-ft. @ 6300 rpm. |
Maximum engine speed | 9000 rpm. |
Engine layout | Rear, Longitudinal |
Engine displacement | 3996 cm3 243.85 cu. in. |
Number of cylinders | 6 |
Engine configuration | Boxer |
Cylinder Bore | 102 mm 4.02 in. |
Piston Stroke | 81.5 mm 3.21 in. |
Number of valves per cylinder | 4 |
Fuel injection system | Direct injection |
Engine aspiration | Naturally aspirated engine |
Engine systems | Start & Stop System Particulate filter |
Space, Volume and weights Porsche 911 GT3 | |
Kerb Weight | 1450 kg 3196.7 lbs. |
Max. weight | 1795 kg 3957.3 lbs. |
Max load | 345 kg 760.59 lbs. |
Fuel tank capacity | 64 l 16.91 US gal | 14.08 UK gal |
Dimensions Porsche 911 GT3 | |
Length | 4572 mm 180 in. |
Width | 1900 mm 74.8 in. |
Width including mirrors | 2027 mm 79.8 in. |
Height | 1322 mm 52.05 in. |
Wheelbase | 2457 mm 96.73 in. |
Ride height (ground clearance) | 100 mm 3.94 in. |
Drag coefficient (Cd) | 0.39 |
Minimum turning circle (turning diameter) | 10.5 m 34.45 ft. |
Approach angle | 6.2° |
Departure angle | 9.8° |
Ramp-over (brakeover) angle | 10.6° |
Drivetrain, brakes and suspension specs Porsche 911 GT3 | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the rear wheels of the vehicle. |
Drive wheel | Rear wheel drive |
Number of gears and type of gearbox | 7 gears, automatic transmission PDK |
Front suspension | Double wishbone, Transverse stabilizer |
Rear suspension | Independent multi-link spring suspension with stabilizer |
Front brakes | Ventilated discs, 408 mm |
Rear brakes | Ventilated discs, 380 mm |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | Front wheel tires: 275/30 ZR20 Rear wheel tires: 335/30 ZR21 |
Wheel rims size | Front wheel rims: 10J x 20 Rear wheel rims: 13J x 21 |