Skoda Superb
The fourth generation Skoda Superb exudes its flair and refinement. Refined body panels, thin matrix headlights and crystal-shaped rear taillights give the car a stylish and modern look. Larger radiator grilles and wind intakes on the front bumper reinforce its dynamic character. Changes in design also reduced the coefficient of aerodynamic support to 0.24, which contributes to increased productivity and a change in the cost of sleeping.
The Superb’s interior combines functionality and comfort. The innovative interior concept includes placement next to an information and entertainment display up to 13 inches in size. By moving the steering column, the selector is important, allowing the center console to be more spacious and ergonomic. In addition, the available head-up display on the head-up display is part of the new Skoda Smart Dials, which ensure intuitive access to various functions and information systems.
Superb also offers a wide range of technical characteristics. Three petrol engines in the range from 110 kW (150 hp) to 195 kW (265 hp) and two diesel engines with a power of 110 kW (150 hp) and 142 kW (193 hp) guarantee opposing dynamic range.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
Skoda Superb specifications
General information Skoda Superb | |
Brand | Skoda |
Model | Superb |
Generation | Superb IV |
Modification (Engine) | 1.5 TSI (150 Hp) Mild Hybrid DSG |
Start of production | February, 2024 year |
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Body type | Liftback |
Seats | 5 |
Doors | 5 |
Performance specs Skoda Superb | |
Fuel consumption at Low speed (WLTP) | 7.1-7.2 l/100 km 33.13 – 32.67 US mpg 39.79 – 39.23 UK mpg 14.08 – 13.89 km/l |
Fuel consumption at Medium speed (WLTP) | 5.1-5.2 l/100 km 46.12 – 45.23 US mpg 55.39 – 54.32 UK mpg 19.61 – 19.23 km/l |
Fuel consumption at high speed (WLTP) | 4.4-4.5 l/100 km 53.46 – 52.27 US mpg 64.2 – 62.77 UK mpg 22.73 – 22.22 km/l |
Fuel consumption at very high speed (WLTP) | 5.2-5.4 l/100 km 45.23 – 43.56 US mpg 54.32 – 52.31 UK mpg 19.23 – 18.52 km/l |
Combined fuel consumption (WLTP) | 5.2-5.3 l/100 km 45.23 – 44.38 US mpg 54.32 – 53.3 UK mpg 19.23 – 18.87 km/l |
CO2 emissions (WLTP) | 118-122 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 – 100 km/h | 9.2 sec |
Acceleration 0 – 62 mph | 9.2 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 8.7 sec |
Maximum speed | 225 km/h 139.81 mph |
Emission standard | Euro 6e |
Engine specs Skoda Superb | |
Power | 150 Hp |
Power per litre | 100.1 Hp/l |
Torque | 250 Nm @ 1500-3500 rpm. 184.39 lb.-ft. @ 1500-3500 rpm. |
Engine layout | Front, Transverse |
Engine displacement | 1498 cm3 91.41 cu. in. |
Number of cylinders | 4 |
Engine configuration | Inline |
Cylinder Bore | 74.5 mm 2.93 in. |
Piston Stroke | 86 mm 3.39 in. |
Compression ratio | 12 |
Number of valves per cylinder | 4 |
Fuel injection system | Direct injection |
Engine aspiration | Turbocharger, Intercooler |
Engine systems | Start & Stop System Particulate filter |
Space, Volume and weights Skoda Superb | |
Max. weight | 2100 kg 4629.71 lbs. |
Trunk (boot) space – minimum | 645 l 22.78 cu. ft. |
Trunk (boot) space – maximum | 1795 l 63.39 cu. ft. |
Fuel tank capacity | 66 l 17.44 US gal | 14.52 UK gal |
Permitted trailer load with brakes (12%) | 1600 kg 3527.4 lbs. |
Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
Permitted towbar download | 90 kg 198.42 lbs. |
Dimensions Skoda Superb | |
Length | 4912 mm 193.39 in. |
Width | 1849 mm 72.8 in. |
Height | 1511 mm 59.49 in. |
Wheelbase | 2837 mm 111.69 in. |
Front track | 1585 mm 62.4 in. |
Rear (Back) track | 1574 mm 61.97 in. |
Minimum turning circle (turning diameter) | 11.1 m 36.42 ft. |
Drivetrain, brakes and suspension specs Skoda Superb | |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the front wheels of the car with the ability to work only in mixed mode. |
Drive wheel | Front wheel drive |
Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 215/55 R17 94V; 235/45 R18 94W |
Wheel rims size | 7.5J x 17; 8J x 18 |