BMW 4 Series
One of the main reasons for the appearance of such a controversial design of the four was not only an appeal to the historical heritage of the brand (despite the absence of the classic Hofmeister bend), but also the desire to completely separate the third and fourth series, the division of which in the previous generation looked rather feigned. Therefore, it is no wonder that this generation of 4 Series Coupe is a full 128 mm longer than its predecessor (4768 mm), 27 mm wider (1852 mm), and also has a wheelbase increased by 41 mm (2851 mm).
The overall architecture of the front panel remains the same, but many important elements have undergone changes. So, instead of an analogue dashboard, you can get a 12.3-inch display, and the maximum size of the multimedia system touch display is now 10.25 inches.
The coupe can be equipped with both gasoline (four-cylinder 420i and 430i with 184 hp and 258 hp) and diesel (four-cylinder 420d with 190 hp and six-cylinder 430d with 286 hp) engines. The most powerful versions with in-line sixes, the M440i and M440d, produce 376 hp. With. and 340 l. s., acceleration of the first to 100 km/h takes 4.5 s. All models are equipped with eight-speed automatic transmissions; The xDrive all-wheel drive system, as well as a 48-volt mild hybrid system, are available on all versions, excluding cars with a 2.0-liter gasoline engine.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
BMW 4 Series specifications
General information BMW 4 Series | |
Brand | BMW |
Model | 4 Series |
Generation | 4 Series Gran Coupe (G26) |
Modification (Engine) | M440i (374 Hp) Mild Hybrid Steptronic |
Start of production | 2022 year |
Powertrain Architecture | MHEV (Mild Hybrid Electric Vehicle, power-assist hybrid, battery-assisted hybrid vehicles, BAHV) |
Body type | Coupe |
Seats | 5 |
Doors | 5 |
Performance specs BMW 4 Series | |
Combined fuel consumption (WLTP) | 7.6-8.2 l/100 km 30.95 – 28.68 US mpg 37.17 – 34.45 UK mpg 13.16 – 12.2 km/l |
CO2 emissions (WLTP) | 172-185 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 – 100 km/h | 5 sec |
Acceleration 0 – 62 mph | 5 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 4.8 sec |
Maximum speed | 250 km/h, Electronically limited 155.34 mph |
Emission standard | Euro 6d |
Weight-to-power ratio | 4.7 kg/Hp, 211.9 Hp/tonne |
Weight-to-torque ratio | 3.5 kg/Nm, 283.3 Nm/tonne |
Electric cars and hybrids specs BMW 4 Series | |
Gross battery capacity | 0.4 kWh |
Battery voltage | 48 V |
Battery technology | Lithium-ion (Li-Ion) |
Battery location | Under the front hood |
Electric motor 1 BMW 4 Series | |
Electric motor power | 11 Hp |
Electric motor Torque | 25 Nm 18.44 lb.-ft. |
Electric motor location | Front, Longitudinal |
Internal combustion engine specs BMW 4 Series | |
Power | 374 Hp @ 5500-6500 rpm. |
Power per litre | 124.7 Hp/l |
Torque | 500 Nm @ 1900-5000 rpm. 368.78 lb.-ft. @ 1900-5000 rpm. |
Engine layout | Front, Longitudinal |
Engine Model/Code | B58B30B |
Engine displacement | 2998 cm3 182.95 cu. in. |
Number of cylinders | 6 |
Engine configuration | Inline |
Cylinder Bore | 82 mm 3.23 in. |
Piston Stroke | 94.6 mm 3.72 in. |
Compression ratio | 10.2 |
Number of valves per cylinder | 4 |
Fuel injection system | Direct injection |
Engine aspiration | Twin-power turbo, Intercooler |
Valvetrain | Double-VANOS, VALVETRONIC |
Engine oil capacity | 7.2 l 7.61 US qt | 6.34 UK qt |
Engine systems | Start & Stop System Particulate filter |
Space, Volume and weights BMW 4 Series | |
Kerb Weight | 1765 kg 3891.16 lbs. |
Max. weight | 2320 kg 5114.72 lbs. |
Max load | 555 kg 1223.57 lbs. |
Trunk (boot) space – minimum | 470 l 16.6 cu. ft. |
Trunk (boot) space – maximum | 1290 l 45.56 cu. ft. |
Fuel tank capacity | 59 l 15.59 US gal | 12.98 UK gal |
Max. roof load | 75 kg 165.35 lbs. |
Permitted trailer load with brakes (12%) | 1800 kg 3968.32 lbs. |
Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
Permitted towbar download | 75 kg 165.35 lbs. |
Dimensions BMW 4 Series | |
Length | 4783 mm 188.31 in. |
Width | 1852 mm 72.91 in. |
Height | 1442 mm 56.77 in. |
Wheelbase | 2856 mm 112.44 in. |
Front track | 1583 mm 62.32 in. |
Rear (Back) track | 1611 mm 63.43 in. |
Ride height (ground clearance) | 140 mm 5.51 in. |
Drag coefficient (Cd) | 0.30 |
Minimum turning circle (turning diameter) | 12 m 39.37 ft. |
Drivetrain, brakes and suspension specs BMW 4 Series | |
Drivetrain Architecture | The Internal combustion engine (ICE) and electric motor drive the rear wheels of the car with the ability to work only in mixed mode. |
Drive wheel | Rear wheel drive |
Number of gears and type of gearbox | 8 gears, automatic transmission Steptronic |
Front suspension | Spring Strut, Transverse stabilizer |
Rear suspension | Independent multi-link spring suspension with stabilizer |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 245/45 R18 |
Wheel rims size | 8.5J x 18 |