BMW 5 Series
BMW 5 Series is a rear-wheel drive or all-wheel drive sedan of class “E” (factory index G60). The eighth generation of models was presented to the public on May 24, 2023.
Equalized from the previous model (G30), the length of the new generation has increased by 97 mm to 5060 mm, width – from 32 mm to 1900 mm and height – from 36 mm to 1515 mm. The wheelbase was increased by 20 mm to 2995 mm. Larger dimensions mean more space, and more space means even more comfortable prices.
The BMW 5 Series will continue to be available with petrol power plants in mild-hybrid and plug-in hybrid versions, as well as a diesel version. While other BMW models have adopted bold new designs, the 5 Series remains more in line with the Munich-based brand’s traditional design themes, as the brand decides to play it safe with the line’s key model.
BMW continues the layout with two screens on the dashboard. The water display, as before, is housed on a 12.3-inch screen, but the curved panel now includes a larger 14.9-inch touch screen for the information and valet system, located in the center of the panel.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
BMW 5 Series specifications
General information BMW 5 Series | |
Brand | BMW |
Model | 5 Series |
Generation | 5 Series Sedan (G60) |
Modification (Engine) | 550e (489 Hp) Plug-in Hybrid xDrive Steptronic |
Start of production | November, 2023 year |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Body type | Sedan |
Seats | 5 |
Doors | 4 |
Performance specs BMW 5 Series | |
Combined fuel consumption (WLTP) | 0.8-1 l/100 km
294.02 – 235.21 US mpg 353.1 – 282.48 UK mpg 125 – 100 km/l |
CO2 emissions (WLTP) | 19-23 g/km |
Fuel Type | Petrol / electricity |
Acceleration 0 – 100 km/h | 4.3 sec |
Acceleration 0 – 62 mph | 4.3 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 4.1 sec |
Maximum speed | 250 km/h, Electronically limited 155.34 mph |
Emission standard | Euro 6e |
Weight-to-power ratio | 4.4 kg/Hp, 226.9 Hp/tonne |
Weight-to-torque ratio | 3.1 kg/Nm, 324.8 Nm/tonne |
Electric cars and hybrids specs BMW 5 Series | |
Gross battery capacity | 22.1 kWh |
Net (usable) battery capacity | 18.7 kWh |
Battery voltage | 348 V |
Battery technology | Lithium-ion (Li-Ion) |
Battery location | Below the floor |
All-electric range (WLTP) | 83-90 km 51.57 – 55.92 mi |
Average Energy consumption (WLTP) | 21.6-23.2 kWh/100 km
34.76 – 37.34 kWh/100 mi 97 – 90 MPGe 4.6 – 4.3 km/kWh 2.9 – 2.7 mi/kWh |
Max speed (electric) | 140 km/h 86.99 mph |
Electric motor 1 BMW 5 Series | |
Electric motor power | 197 Hp @ 7000 rpm. |
Electric motor Torque | 280 Nm @ 100-5500 rpm. 206.52 lb.-ft. @ 100-5500 rpm. |
Electric motor location | Between the combustion engine and the transmission |
Electric motor type | Synchronous |
System power | 489 Hp |
System torque | 700 Nm 516.29 lb.-ft. |
Internal combustion engine specs BMW 5 Series | |
Power | 313 Hp @ 5000-6000 rpm. |
Power per litre | 104.4 Hp/l |
Torque | 450 Nm @ 1750-4700 rpm. 331.9 lb.-ft. @ 1750-4700 rpm. |
Engine layout | Front, Longitudinal |
Engine Model/Code | B58 |
Engine displacement | 2998 cm3 182.95 cu. in. |
Number of cylinders | 6 |
Engine configuration | Inline |
Cylinder Bore | 82 mm 3.23 in. |
Piston Stroke | 94.6 mm 3.72 in. |
Compression ratio | 11 |
Number of valves per cylinder | 4 |
Fuel injection system | Direct injection |
Engine aspiration | Twin-power turbo, Intercooler |
Valvetrain | VALVETRONIC, Double-VANOS |
Engine systems | Start & Stop System Particulate filter |
Space, Volume and weights BMW 5 Series | |
Kerb Weight | 2155 kg 4750.96 lbs. |
Max. weight | 2805 kg 6183.97 lbs. |
Max load | 650 kg 1433 lbs. |
Trunk (boot) space – minimum | 520 l 18.36 cu. ft. |
Fuel tank capacity | 60 l 15.85 US gal | 13.2 UK gal |
Max. roof load | 75 kg 165.35 lbs. |
Permitted trailer load with brakes (12%) | 2000 kg 4409.25 lbs. |
Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
Permitted towbar download | 100 kg 220.46 lbs. |
Dimensions BMW 5 Series | |
Length | 5060 mm 199.21 in. |
Width | 1900 mm 74.8 in. |
Height | 1515 mm 59.65 in. |
Wheelbase | 2995 mm 117.91 in. |
Front track | 1680 mm 66.14 in. |
Rear (Back) track | 1716 mm 67.56 in. |
Front overhang | 945 mm 37.2 in. |
Rear overhang | 1120 mm 44.09 in. |
Ride height (ground clearance) | 146 mm 5.75 in. |
Drag coefficient (Cd) | 0.24 |
Minimum turning circle (turning diameter) | 11.8 m 38.71 ft. |
Drivetrain, brakes and suspension specs BMW 5 Series | |
Drivetrain Architecture | The Internal combustion engine (ICE) and the electric motor permanently drive the four wheels of the car with the ability to work in full electric or mixed mode. |
Drive wheel | All wheel drive (4×4) |
Number of gears and type of gearbox | 8 gears, automatic transmission Steptronic |
Front suspension | Double wishbone |
Rear suspension | Independent multi-link suspension |
Front brakes | Ventilated discs |
Rear brakes | Ventilated discs |
Assisting systems | ABS (Anti-lock braking system) 4-wheel steering (4WS, active rear steering) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 245/45 R19 |
Wheel rims size | 8.5J x 19 |