Renault Clio
The Renault Clio comes with a range of powertrain options, including an E-Tech hybrid system, a petrol engine, a diesel engine and a petrol/LPG engine. The all-hybrid E-Tech powertrain features a 1.6-liter IC engine, two electric motors, a continuously variable transmission and a battery with a capacity of 1.2 kWh. The power plant can combine the power of the IC engine and the electric motor in up to 14 different ways to optimize energy efficiency. If the car is damaged, it runs on an electric motor, and in some places you can use the electric motor up to 80% of the time, changing to 40% of the same as with a regular gasoline engine.
The battery capacity of the New Clio is, in many minds, the highest in the hybrid car segment. The TCe 100 LPG tri-cylinder turbo engine is another option available for the New Clio. It has a dual system, which promotes productivity with an immediate decrease in CO2 emissions. The TCe 90 is a 3-cylinder turbocharged petrol engine with a power of 90 hp, and the SCe 65 is a 1.0-liter engine with a power of 65 hp, which is ideal for drivers who are looking for economical cars for local and short trips . Finally, the Blue dCi 100 is a diesel engine with a power of 100 hp, which is efficient and equipped with a 6-speed gearbox. It is ideal for intensive development of company vehicle fleets and meets current vehicle standards.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
Renault Clio specifications
General information Renault Clio | |
Brand | Renault |
Model | Clio |
Generation | Clio V (Phase II, 2023) |
Modification (Engine) | 1.0 TCe (91 Hp) |
Start of production | April, 2023 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Hatchback |
Seats | 5 |
Doors | 5 |
Performance specs Renault Clio | |
Combined fuel consumption (WLTP) | 5.2-5.8 l/100 km 45.23 – 40.55 US mpg 54.32 – 48.7 UK mpg 19.23 – 17.24 km/l |
CO2 emissions (WLTP) | 117-132 g/km |
Fuel Type | Petrol (Gasoline) |
Acceleration 0 – 100 km/h | 12.2 sec |
Acceleration 0 – 62 mph | 12.2 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 11.6 sec |
Maximum speed | 174 km/h 108.12 mph |
Emission standard | Euro 6E |
Weight-to-power ratio | 11.3 kg/Hp, 88.5 Hp/tonne |
Weight-to-torque ratio | 6.4 kg/Nm, 155.6 Nm/tonne |
Engine specs Renault Clio | |
Power | 91 Hp @ 4500-5000 rpm. |
Power per litre | 91.1 Hp/l |
Torque | 160 Nm @ 2000-3600 rpm. 118.01 lb.-ft. @ 2000-3600 rpm. |
Engine layout | Front, Transverse |
Engine Model/Code | H4D 450 |
Engine displacement | 999 cm3 60.96 cu. in. |
Number of cylinders | 3 |
Engine configuration | Inline |
Number of valves per cylinder | 4 |
Fuel injection system | Multi-port manifold injection |
Engine aspiration | Turbocharger, Intercooler |
Engine oil capacity | 3.7 l 3.91 US qt | 3.26 UK qt |
Coolant | 6.4 l 6.76 US qt | 5.63 UK qt |
Engine systems | Start & Stop System Particulate filter |
Space, Volume and weights Renault Clio | |
Kerb Weight | 1028 kg 2266.35 lbs. |
Max. weight | 1609 kg 3547.24 lbs. |
Max load | 581 kg 1280.89 lbs. |
Trunk (boot) space – minimum | 391 l 13.81 cu. ft. |
Trunk (boot) space – maximum | 1069 l 37.75 cu. ft. |
Fuel tank capacity | 42 l 11.1 US gal | 9.24 UK gal |
Permitted trailer load with brakes (12%) | 900 kg 1984.16 lbs. |
Dimensions Renault Clio | |
Length | 4053 mm 159.57 in. |
Width with mirrors folded | 1798 mm 70.79 in. |
Width including mirrors | 1988 mm 78.27 in. |
Height | 1439 mm 56.65 in. |
Wheelbase | 2583 mm 101.69 in. |
Front track | 1518 mm 59.76 in. |
Rear (Back) track | 1506 mm 59.29 in. |
Front overhang | 833 mm 32.8 in. |
Rear overhang | 637 mm 25.08 in. |
Ride height (ground clearance) | 142 mm 5.59 in. |
Minimum turning circle (turning diameter) | 10.4 m 34.12 ft. |
Drivetrain, brakes and suspension specs Renault Clio | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of gears and type of gearbox | 6 gears, manual transmission |
Front suspension | Independent type McPherson |
Rear suspension | Spring Strut, Elastic beam |
Front brakes | Ventilated discs |
Rear brakes | Drum |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 185/65 R15; 195/55 R16; 205/45 R17 |
Wheel rims size | 15; 16; 17 |