Skoda Octavia
Skoda Octavia 2023 is the fourth generation of the popular sedan, which is based on the MQB Evo platform from Volkswagen. This model represents a high level of practicality, comfort, technology and safety at an affordable price.
Skoda Octavia 2023 has a new design that makes it more dynamic and modern. The front part features narrow LED headlights, which can be equipped with matrix technology, as well as a wide radiator grille with chrome elements. The rear part has horizontal light-emitting diodes, which are covered with a thin tan, as well as a spoiler on the roof of the trunk. The body of the Skoda Octavia 2023 has become longer by 19 mm and wider by 15 mm, which has positively increased the spaciousness of the interior and trunk.
The 2023 Skoda Octavia’s engines will remain the same, but many will get a 48-volt “mild” hybrid setup. The car will be equipped with petrol turbo engines of 1.0, 1.5 and 2.0 liters, as well as two-liter turbodiesels with power from 110 to 245 hp. With. Rechargeable hybrids with 204 and 245 hp will also remain in the lineup. With. The model will continue to be available with front-wheel drive and all-wheel drive.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
Skoda Octavia specifications
General information Skoda Octavia | |
Brand | Skoda |
Model | Octavia |
Generation | Octavia IV Combi (facelift 2024) |
Modification (Engine) | 2.0 TDI (150 Hp) DSG |
Start of production | February, 2024 year |
Powertrain Architecture | Internal Combustion engine |
Body type | Station wagon (estate) |
Seats | 5 |
Doors | 5 |
Performance specs Skoda Octavia | |
Fuel consumption at Low speed (WLTP) | 6.8-7.0 l/100 km 34.59 – 33.6 US mpg 41.54 – 40.35 UK mpg 14.71 – 14.29 km/l |
Fuel consumption at Medium speed (WLTP) | 4.5-4.9 l/100 km 52.27 – 48 US mpg 62.77 – 57.65 UK mpg 22.22 – 20.41 km/l |
Fuel consumption at high speed (WLTP) | 3.8-4.1 l/100 km 61.9 – 57.37 US mpg 74.34 – 68.9 UK mpg 26.32 – 24.39 km/l |
Fuel consumption at very high speed (WLTP) | 4.4-4.8 l/100 km 53.46 – 49 US mpg 64.2 – 58.85 UK mpg 22.73 – 20.83 km/l |
Combined fuel consumption (WLTP) | 4.6-4.9 l/100 km 51.13 – 48 US mpg 61.41 – 57.65 UK mpg 21.74 – 20.41 km/l |
CO2 emissions (WLTP) | 120-129 g/km |
Fuel Type | Diesel |
Acceleration 0 – 100 km/h | 8.6 sec |
Acceleration 0 – 62 mph | 8.6 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 8.2 sec |
Maximum speed | 225 km/h 139.81 mph |
Emission standard | Euro 6e |
Engine specs Skoda Octavia | |
Power | 150 Hp |
Power per litre | 76.2 Hp/l |
Torque | 360 Nm @ 1600-2750 rpm. 265.52 lb.-ft. @ 1600-2750 rpm. |
Engine layout | Front, Transverse |
Engine Model/Code | DTT |
Engine displacement | 1968 cm3 120.09 cu. in. |
Number of cylinders | 4 |
Engine configuration | Inline |
Cylinder Bore | 81 mm 3.19 in. |
Piston Stroke | 95.5 mm 3.76 in. |
Compression ratio | 16 |
Number of valves per cylinder | 4 |
Fuel injection system | Diesel Commonrail |
Engine aspiration | Turbocharger, Intercooler |
Engine oil capacity | 5.5 l 5.81 US qt | 4.84 UK qt |
Coolant | 8 l 8.45 US qt | 7.04 UK qt |
Engine systems | Start & Stop System Particulate filter |
Space, Volume and weights Skoda Octavia | |
Max. weight | 1990 kg 4387.2 lbs. |
Trunk (boot) space – minimum | 640 l 22.6 cu. ft. |
Trunk (boot) space – maximum | 1700 l 60.03 cu. ft. |
Fuel tank capacity | 45 l 11.89 US gal | 9.9 UK gal |
Permitted trailer load with brakes (12%) | 1600 kg 3527.4 lbs. |
Permitted trailer load without brakes | 740 kg 1631.42 lbs. |
Permitted towbar download | 80 kg 176.37 lbs. |
Dimensions Skoda Octavia | |
Length | 4698 mm 184.96 in. |
Width | 1829 mm 72.01 in. |
Height | 1491 mm 58.7 in. |
Wheelbase | 2667 mm 105 in. |
Front track | 1546 mm 60.87 in. |
Rear (Back) track | 1550 mm 61.02 in. |
Minimum turning circle (turning diameter) | 10.4 m 34.12 ft. |
Drivetrain, brakes and suspension specs Skoda Octavia | |
Drivetrain Architecture | The Internal combustion engine (ICE) drives the front wheels of the vehicle. |
Drive wheel | Front wheel drive |
Number of gears and type of gearbox | 7 gears, automatic transmission DSG |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 205/55 R17; 225/45 R18 |
Wheel rims size | 17; 18 |