Toyota RAV4
The new Toyota RAV4 has become the next round in the evolution of a unique model that has been popular with an energetic young audience passionate about sports and outdoor activities for more than 20 years. Thanks to its innovative concept of combining the off-road capability of an SUV with the comfort of a passenger car, the Toyota RAV4 became the founder of a new crossover segment, setting the direction in car design. Steady development of the model over two decades allows the RAV4 to remain the undisputed leader in the segment.
For Europe, Toyota has prepared gasoline and hybrid versions of the fifth-generation Toyota RAV4, with front-wheel drive or all-wheel drive. The base engine is a 2.0-liter naturally aspirated M20A-FKS (173 hp, 203 Nm) – combined with a 6-speed manual transmission and a CVT. The gasoline version received a new dynamic all-wheel drive system, Dynamic Torque Vectoring, in which the rear wheels have individual multi-plate clutches, which allows for traction vector control. As Toyota explained, this technological innovation makes it easier to overcome off-road obstacles.
Get a Quote
Fill out the form and we will call you back with a ready-made offer.
Call to ask any question 07411841787
Toyota RAV4 specifications
General information Toyota RAV4 | |
Brand | Toyota |
Model | RAV4 |
Generation | RAV4 V (facelift 2021) |
Modification (Engine) | 2.5 (306 Hp) Plug-in Hybrid AWD-i eCVT |
Start of production | September, 2021 year |
Powertrain Architecture | PHEV (Plug-in Hybrid Electric Vehicle) |
Body type | SUV |
Seats | 5 |
Doors | 5 |
Performance specs Toyota RAV4 | |
Combined fuel consumption (WLTP) | 1.0 l/100 km
235.21 US mpg 282.48 UK mpg 100 km/l |
CO2 emissions (WLTP) | 22 g/km |
Fuel Type | Petrol / electricity |
Acceleration 0 – 100 km/h | 6.0 sec |
Acceleration 0 – 62 mph | 6.0 sec |
Acceleration 0 – 60 mph (Calculated by Auto-Data.net) | 5.7 sec |
Maximum speed | 180 km/h 111.85 mph |
Emission standard | Euro 6d-ISC-FCM |
Weight-to-power ratio | 6 kg/Hp, 166.8 Hp/tonne |
Weight-to-torque ratio | 8.1 kg/Nm, 123.7 Nm/tonne |
Electric cars and hybrids specs Toyota RAV4 | |
Gross battery capacity | 18.1 kWh |
Battery voltage | 355 V |
Battery technology | Lithium-ion (Li-Ion) |
Battery location | Below the floor |
All-electric range (WLTP) | 75 km 46.6 mi |
Average Energy consumption (WLTP) | 16.6 kWh/100 km
26.72 kWh/100 mi 126 MPGe 6 km/kWh 3.7 mi/kWh |
Electric motor 1 Toyota RAV4 | |
Electric motor power | 182 Hp |
Electric motor Torque | 270 Nm 199.14 lb.-ft. |
Electric motor model/code | 5NM |
Electric motor location | Between the combustion engine and the transmission |
Electric motor type | Synchronous |
Electric motor 2 Toyota RAV4 | |
Electric motor power | 54 Hp |
Electric motor Torque | 121 Nm 89.25 lb.-ft. |
Electric motor model/code | 4NM |
Electric motor location | Rear axle, Transverse |
System power | 306 Hp |
Internal combustion engine specs Toyota RAV4 | |
Power | 185 Hp |
Power per litre | 74.4 Hp/l |
Torque | 227 Nm @ 3200-3700 rpm. 167.43 lb.-ft. @ 3200-3700 rpm. |
Engine layout | Front, Transverse |
Engine Model/Code | A25A-FXS |
Engine displacement | 2487 cm3 151.77 cu. in. |
Number of cylinders | 4 |
Engine configuration | Inline |
Cylinder Bore | 87.5 mm 3.44 in. |
Piston Stroke | 103.4 mm 4.07 in. |
Compression ratio | 14 |
Number of valves per cylinder | 4 |
Fuel injection system | Direct injection and Multi-port manifold injection |
Engine aspiration | Naturally aspirated engine |
Valvetrain | DOHC |
Engine oil capacity | 4.5 l 4.76 US qt | 3.96 UK qt |
Coolant | 6.7 l 7.08 US qt | 5.9 UK qt |
Engine systems | Start & Stop System Particulate filter |
Space, Volume and weights Toyota RAV4 | |
Kerb Weight | 1835-1925 kg 4045.48 – 4243.9 lbs. |
Max. weight | 2510 kg 5533.6 lbs. |
Max load | 585-675 kg 1289.7 – 1488.12 lbs. |
Trunk (boot) space – minimum | 490 l 17.3 cu. ft. |
Trunk (boot) space – maximum | 1604 l 56.64 cu. ft. |
Fuel tank capacity | 55 l 14.53 US gal | 12.1 UK gal |
Permitted trailer load with brakes (12%) | 1500 kg 3306.93 lbs. |
Permitted trailer load without brakes | 750 kg 1653.47 lbs. |
Permitted towbar download | 70 kg 154.32 lbs. |
Dimensions Toyota RAV4 | |
Length | 4600 mm 181.1 in. |
Width | 1855 mm 73.03 in. |
Height | 1685 mm 66.34 in. |
Wheelbase | 2690 mm 105.91 in. |
Ride height (ground clearance) | 180 mm 7.09 in. |
Approach angle | 17.5° |
Departure angle | 20° |
Drivetrain, brakes and suspension specs Toyota RAV4 | |
Drivetrain Architecture | An Internal combustion engine (ICE) drives the front wheels, one electric motor drives the front wheels, one electric motor drives the rear wheels. There is an ability for running in full electric or mixed mode. |
Drive wheel | All wheel drive (4×4) |
Number of gears and type of gearbox | automatic transmission eCVT |
Front suspension | Independent type McPherson |
Rear suspension | Double wishbone |
Front brakes | Ventilated discs |
Rear brakes | Disc |
Assisting systems | ABS (Anti-lock braking system) |
Steering type | Steering rack and pinion |
Power steering | Electric Steering |
Tires size | 225/60 R18; 235/55 R19 |
Wheel rims size | 7.0J x 18; 7.5J x 19 |